Product Classification
Contact Us
Address:Laizhou Taiyuan Road No. 358
Email:td1958@td1958.com
Tel:0535-2481121 2715211
2715238 2715213
Service:0535-2482061
Fax:0535-2480321
Position: Home > Products > Test series for fabric/function >
It is used to test the flame retardant of various fabric.
Type | LLY-07 | LLY-07B | LLY-07C | LLY-07D | LLY-07E | LLY-07G |
Timing chosen | 0.1s~999.9s | 0.1s~999.9s | 0.1s~999.9s | 0.1s~999.9s | 0.1s~999.9s | 0.1s~999.9s |
Precision | ±0.1s | ±0.1s | ±0.1s | ±0.1s | ±0.1s | ±0.1s |
Gas pressure | 17.2KPa±1.7KPa | 17.2KPa±1.7KPa | 17.2KPa±1.7KPa | 17.2KPa±1.7KPa | 17.2KPa±1.7KPa | 15KPa~20KPa |
Marking | Three Marking line | Marking | Marking | Marking | ||
Power supply | AC220V±10% 50Hz | AC220V±10% 50Hz | AC220V±10% 50Hz | AC220V±10% 50Hz | AC220V±10% 50Hz | AC220V±10% 50Hz |
Standards | GB/T5455 GB8965.1 GB8965.2 | FZ/T01028 | GB/T14645,JIS | GB/T14644,ASTM D1230 FZ/T81001 | GB/T14768 | GB/T5455,FZ/01028,GB/T14645,GB/T14644,FZ/T81005 |
Functions | It used to test vertical in-flammability of various fabric. | It used to testing hori-zontal inflammability of various fabric. | It used for testing ignion extention. | It used for testing damaged area and length of fabric when it is ignited at 45 and contactlight times when it is fused up to the fixed time. | It used for testing ignion extention and speed when flam-madle fabric dress is lighted. | Used for testing trend of after flame,flame retardant and carbonization of textile. |
LLY-07A
Volume:615mm×355mm×855mm N.W.:28.2kg
Packing dimension:714mm×504mm×930mm
LLY-07B
Volume:400mm×225mm×550mm N.W.:19kg
Packing dimension:518mm×330mm×614mm
LLY-07C
Volume:400mm×308mm×710mm N.W.:16.5kg
Packing dimension:552mm×438mm×830mm
LLY-07D
Volume:390mm×265mm×530mm N.W.:12kg
Packing dimension:520mm×495mm×660mm
LLY-07E
Volume:400mm×308mm×710mm N.W.:16.5kg
Packing dimension:552mm×438mm×830mm
LLY-07G
Volume:400mm×308mm×710mm N.W.:16.5kg
Packing dimension:552mm×438mm×830mm