Welcome to Laizhou Electronic Instrument Co., Ltd.! Chinese English

此页面上的内容需要较新版本的 Adobe Flash Player。

获取 Adobe Flash Player

更多文章

Contact Us

Address:Laizhou Taiyuan Road No. 358
Email:td1958@td1958.com
Tel:0535-2481121  2715211
          2715238  2715213
Service:0535-2482061
Fax:0535-2480321

CP Electronic Balance
Time:2016-05-21 15:04

Technical parameter

Type CP64 CP114 CP214 CP153 CP213 CP313 CP413
Range(g) 65 110 210 151 210 310 410
Readability(g) 0.0001 0.0001 0.0001 0.001 0.001 0.001 0.001
Error in repetition(g) 0.0001 0.0001 0.0001 0.001 0.001 0.001 0.001
Linearity erroe(g) 0.0002 0.0002 0.0002 0.002 0.002 0.002 0.002
Weight of liner cottection(g) 50* 100* 200* 100 200 200 200
Weight of range cottection(g) 25/25 50/50 100/100 75/75 100/100 150/150 200/200
Steady time(s) 3 3 3 2.5 2.5 2.5 2.5
Dimension of scale pan(mm) φ90 φ90 φ90 φ120 φ120 φ120 φ120
(W*H*L)(mm)External dimension 196*310*320 196*310*320 196*310*320 196*287*320 196*287*320 196*287*320 196*287*320
N.W.(g) 4000 4000 4000 4000 4000 4000 4000
Unit of weight g,mg,oz,lb,dwt,ozt,gn,g/m,oz/yd,GN/yd;m/g,yd/oz,yd/GN;g/m2,oz/yd2;m2/g,yd2/oz
Unit of number Tex,dem,Nm