Product Classification
Contact Us
Address:Laizhou Taiyuan Road No. 358
Email:td1958@td1958.com
Tel:0535-2481121 2715211
2715238 2715213
Service:0535-2482061
Fax:0535-2480321
Position: Home > Products > Test instrument for general purpose >
SE202F Electronic Balance
Time:2016-05-21 15:07
Technical parameter
SE202F(纺织) | SE202F(纺织/D) | |
Range(g) | 200 | 200 |
Readability(g) | 0.01 | 0.01 |
Error in repetition(g) | 0.01 | 0.01 |
Linearity error(g) | 0.01 | 0.01 |
Weight of liner correction(g) | 25 | 25 |
Weight of range correction(g) | 200 | 200 |
Steady time(s) | 3 | 3 |
Dimension of scale pan(mm) | φ120 | φ120 |
External dimension(mm) | 143*60*217 | 143*73*217 |
N.W. | 650 | 745 |
Unit of weight | g,mg,oz,lb,dwt,ozt,gn,g/m,oz/yd,GN/yd;m/g,yd/oz,yd/GN;g/m2,oz/yd2;m2/g,yd2/oz |
PREV:CP Electronic Balance NEXT:LLY-09 Shift Counter